Deloro Stellite
1201 Eisenhower Drive North
Goshen, IN 46526
This family of Co and Ni based alloys feature a hard intermetallic laves phases dispersed in a eutectic matrix. They offer some of the best resistance to high temperatures, corrosion, and galling of any alloy.
| Alloy | Co | Cr | W | C | Ni | Mo | Fe | Si | Others | UNS | ASME / AWS | Hardness HRC |
| Tribaloy 400 | Bal | 8.5 | — | < 0.08 | < 1.5 | 29 | < 1.5 | 2.8 | < 1.0 | R30400 | — | 51 – 57 |
| Tribaloy 400C | Bal | 14 | — | < 0.08 | < 1.5 | 27 | < 1.5 | 2.6 | < 1.0 | — | — | 51 – 57 |
| Tribaloy 401 | Bal | 17 | — | 0.2 | < 1.5 | 22 | < 1.5 | 1.3 | < 1.0 | 45 – 50 | ||
| Tribaloy 800 | Bal | 17 | — | < 0.08 | < 1.5 | 29 | < 1.5 | 3.7 | < 1.0 | 53 – 61 | ||
| Tribaloy 900 | Bal | 18 | — | < 0.08 | 16 | 23 | <1.5 | 2.8 | < 1.0 | 48 – 55 |

