Deloro Stellite
1201 Eisenhower Drive North
Goshen, IN 46526
The nickel-based Nistelle alloy family is a proven solution for corrosion resistance, oxidation resistance and high temperature strength.
| Alloy | Ni | Cr | W | C | Co | Mo | Fe | Si | Others | UNS | ASME / AWS | Hardness HRC |
| Nistelle C | Bal | 17 | 4.5 | 0.1 | — | 17.0 | 6.0 | < 1.0 | 0.3% V | 17 – 27 | ||
| Nistelle Super C | Bal | 23 | 0 | 0.1 | — | 18 | < 1.0 | < 1.0 | — | 15 – 25 | ||
| Nistelle C-276 | Bal | 15.5 | 3.7 | — | — | 16.0 | 5.5 | < 1.0 | 0.15% V | |||
| Nistelle C-22 | Bal | 21.5 | 3.0 | — | < 2.0 | 13.5 | 4.0 | — | 0.15% V | |||
| Nistelle 625 | Bal | 28 | 0 | 0.25 | 3 | 5.2 | < 3.0 | < 2.0 | < 0.5 | N06625 |

